Report Bulk Update
Bulk Update
The feature allows users to select multiple rows from the report table and process them based on the selected item. Users can bulk-select items in various ways with either a parent checkbox at the top right of the table allowing selecting all items in the report table, or users can select items individually. However, a special feature is implemented for the SubID Report page. Instead of a parent checkbox that selects all items in the report table, it only selects items per page, stacking up to a maximum limit of 50 item. Several bulk update transactions are available per report page, with their respective use cases and scenarios outlined below.
| Use Case | Scenario | Steps |
|---|---|---|
| Archive | The user wants to perform a mass archiving/unarchiving of campaign under their account |
|
| Use Case | Scenario | Steps |
|---|---|---|
| Enable | The user wants to perform a mass enabling/disabling of selected items from the report table |
|
| Archive | The user wants to perform a mass archiving/unarchiving of keywords under a selected campaign. |
|
| Bulk updating keyword modifiers | The user wants to perform a mass update of the keyword modifiers under a selected campaign. |
|
| Bulk Transaction | Scenario | Steps |
|---|---|---|
| Bulk updating modifiers | The user wants to perform a mass update for the SubID modifiers under a selected campaign. |
|
Bulk Update User Interface
Following are the user interfaces for the bulk update feature.







